Till toppen

Animalieproduktion efter År och Variabel

Tabell: Animalieproduktion. År 1939-2023

Resultat

































Hur vill du göra med din sparade sökning om tabellen uppdateras med nya tidsperioder?

Vilka rader ska visas?



Animalieproduktion efter År och Variabel

 NötköttHästköttFår- och lammköttGrisköttFjäderfäköttPartihandelns invägning av äggUppskattad total produktion av äggTotal mjölkproduktion- varav invägd mjölk vid mejeri
1939134,611,92,7155,28,4....4 763,03 129,0
1940155,213,62,0150,29,0....4 469,0..
1941139,713,52,0124,910,1....3 976,0..
194268,96,52,093,810,9....3 653,0..
194384,47,63,4118,08,5....3 983,0..
1944100,39,44,1141,98,4....4 393,03 263,0
194597,09,94,0126,29,0....4 627,03 516,0
1946113,212,83,9128,810,2....4 638,03 522,0
1947131,016,73,8127,511,9....4 367,03 316,0
1948100,111,03,0139,312,3....4 546,03 541,0
1949106,613,32,8164,312,3....4 908,03 923,0
1950117,512,62,4170,713,0....4 737,03 858,0
1951137,413,22,2171,613,3....4 494,03 670,0
1952130,212,92,2175,513,1....4 441,03 666,0
1953121,712,62,1181,013,0....4 326,03 598,0
1954124,611,11,9188,313,1....4 139,03 456,0
1955147,212,71,9186,913,2....3 978,03 321,0
1956126,611,61,5184,5......4 042,03 400,0
1957120,18,91,3204,9......4 017,03 390,0
1958130,08,31,2220,3......3 881,03 270,0
1959136,18,61,3226,8......3 940,03 348,0
1960128,17,91,3213,611,4....3 758,03 298,0
1961129,47,21,3211,7......3 972,03 533,0
1962155,07,61,4220,7......3 798,03 401,0
1963164,98,01,5204,7......3 665,03 309,0
1964159,09,71,9218,7......3 611,03 296,0
1965151,88,72,1223,820,447,395,03 601,03 286,0
1966171,87,82,5227,7..46,993,03 433,03 153,0
1967164,56,12,6234,4..46,491,03 321,03 067,0
1968153,65,13,1244,0..54,4100,03 259,03 036,0
1969163,24,33,5239,1..53,197,03 039,02 845,0
1970161,03,73,4236,126,751,499,02 836,02 666,0
1971142,82,93,2256,3......2 942,02 792,0
1972125,42,83,1276,0......2 958,02 829,0
1973126,72,03,4263,7......3 095,02 941,0
1974143,81,84,2277,0......3 111,02 963,0
1975143,52,04,3282,738,958,1109,03 261,03 119,0
1976149,02,54,7293,740,751,9105,03 226,03 088,0
1977148,12,85,0303,638,856,8107,03 226,03 088,0
1978147,12,84,8306,840,261,8111,03 346,03 216,0
1979151,62,74,8313,741,661,3115,03 446,03 318,0
1980157,32,64,8317,444,465,8113,03 472,03 346,0
1981158,32,64,9320,546,664,7114,03 558,03 434,0
1982160,82,65,3325,048,069,5115,03 735,03 614,0
1983160,72,75,3318,347,271,5118,03 750,03 632,0
1984154,92,45,3322,845,970,1109,03 762,03 647,0
1985157,72,75,3331,745,583,4126,03 545,03 451,0
1986147,42,35,0309,544,776,5123,03 526,03 434,0
1987135,02,34,8287,842,879,9123,03 430,03 339,0
1988127,52,04,8299,444,780,5124,03 462,03 372,0
1989138,72,05,3306,648,782,2126,03 592,03 503,0
1990143,81,94,9289,249,179,4122,03 508,03 432,0
1991135,72,04,1266,255,069,9107,03 200,03 130,0
1992128,62,34,3276,259,671,9111,03 200,03 133,0
1993140,22,34,1289,565,269,6107,03 352,03 287,0
1994140,52,44,1305,975,267,0103,03 421,03 357,0
1995143,32,13,5308,879,568,5105,43 304,03 243,0
1996137,41,93,7319,882,071,4109,83 319,03 258,0
1997148,91,93,5329,488,969,6107,13 335,03 276,0
1998142,51,73,5330,487,068,7105,73 334,73 278,0
1999144,01,73,7325,492,667,5103,83 354,73 299,0
2000149,81,53,9277,097,365,1100,23 351,63 297,0
2001143,21,43,8275,9104,471,497,83 343,73 290,0
2002146,51,53,9283,8108,868,393,63 277,93 226,0
2003140,41,53,8287,5103,867,692,63 257,23 206,0
2004142,41,43,8294,598,675,6103,63 279,53 229,0
2005135,91,04,1275,1106,273,7101,03 212,93 163,0
2006137,40,94,2264,5109,472,198,83 178,43 130,0
2007133,50,94,6264,9113,371,097,33 033,42 986,0
2008128,81,04,6270,7115,578,3103,03 033,82 987,0
2009139,81,15,1260,8114,279,8105,02 977,32 933,0
2010137,81,15,0263,5121,286,2113,42 905,92 862,0
2011137,91,35,1256,1121,891,7122,32 893,52 850,0
2012125,31,25,0233,0118,197,8130,42 904,22 861,0
2013125,91,14,9234,1126,9103,4137,92 910,92 868,0
2014131,61,05,1236,2136,699,8121,72 973,92 931,3
2015133,10,95,1233,5147,7105,8127,52 975,52 933,2
2016131,30,85,0232,8159,7120,7139,52 904,32 862,2
2017132,10,65,3240,7159,9118,2137,42 858,52 816,7
2018136,90,65,6249,8158,7122,8141,12 801,82 760,2
2019139,70,55,1240,3168,1130,3149,82 745,82 704,4
2020141,00,44,9246,5175,9129,7149,12 814,02 772,7
2021135,80,34,7252,6186,8111,5128,12 823,42 782,2
2022135,20,34,7254,3180,5134,6154,72 805,72 764,8
2023138,20,34,7243,4179,9114,7133,32 860,22 818,5
 

Sparad sökning b85bfff0-244a-4a43-918f-3289eb5f613f
Fast starttid och alla efterkommande tidsperioder
Skicka (POST) följande JSON fråga till nedanstående URL för att nå denna tabell i Din applikation